Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Idalia National Park, S of Camerons Tank on park boundary (GPS 24 45 41 144 46 46)., Richard Jobson | Botanic Gardens of Sydney
Datasets
69997 results from the live BPA portal.
Page 66 of 3500
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Camooweal Caves National Park., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Alkoomie Stn, Melody Rocks., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Orchid Creek Station, Horse Range; SW of Lockhart River, Cape York Peninsula., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID South road, 'Redcliffe Vale', W of Mackay., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID c. 1.2km ENE of Pungalina homestead on road to Calvert River mouth., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Gracevale 'Turraburra' about 70km SE of Aramac., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Wondul Range National Park, fire monitoring site 2 (GPS 28 03 46 150 59 51)., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID 38.1km ENE of Taroom, Spring Creek Station (GPS 25 27 31 150 07 12)., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon bombycinus, Poaceae, Location ID Murgenella Ranger Station., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Bridge Creek Holding (proposed National Park), upper Bridge Creek catchment; NW of Cooktown., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Gracevale 'Turraburra' about 70km SE of Aramac., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Site 1. S along track continuing past Deep Gully WA, Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Westmoreland Stn, just west of Hells Gate, 15km SE of homestead., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID 11.5km W of Warang, White Mountains National Park., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Weld Range, Telstra tower (SH 648), survey site WELD32. On Madoonga Station, approximately 60km NW of Cue. Approximately 4km ENE of The Gap., Ri…
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Fire trail junction with Magazine Rd, Herberton., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Kings Plains Stn, Track to Normanby River over Noah's Gap., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Cape Gloucester Lot 5 RP 892317 (next door to Montes Resort)., Richard Jobson | Botanic Gardens of Sydney
Lemon grass, Cymbopogon ambiguus, Poaceae, Location ID Upper reaches of Twelve Mile Creek, Rungulla National Park, S of Georgetown., Richard Jobson | Botanic Gardens of Sydney